CH CHANNEL
Length: It’s produced from 4 m to 18 m.
Tolerances: EN 10279
CH profiles produced by hot rolling method are defined as Conical Flanged British Channel Profiles. These profiles are mostly used as structural steel. Special dimensions can be produced according to customer requirements.
CH Channel Sizes (mm)
G kg/m | h mm | b mm | tw mm | tf mm | r1 mm | r2 mm | A cm2 | |
---|---|---|---|---|---|---|---|---|
CH 76x38x7 | 6,7 | 76,2 | 38,1 | 5,1 | 6,8 | 12,0 | 6 | 8,60 |
CH 102x51x10 | 10,4 | 101,6 | 50,8 | 6,1 | 7,6 | 12,0 | 6 | 13,10 |
CH 127x64x15 | 14,9 | 127 | 63,5 | 6,4 | 9,2 | 13,0 | 6,5 | 18,80 |
CH 152x76x18 | 17,9 | 152,4 | 76,2 | 6,4 | 9,0 | 14,0 | 7 | 22,50 |
CH 152x89x24 | 23,9 | 152,4 | 88,9 | 7,1 | 11,6 | 16,0 | 8 | 30,00 |
CH 178x76x21 | 20,8 | 177,8 | 76,2 | 6,6 | 10,3 | 16,0 | 8 | 26,40 |
CH 178x89x27 | 26,8 | 177,8 | 88,9 | 7,6 | 12,3 | 17,0 | 8,5 | 33,80 |
CH 203x76x24 | 23,9 | 203,2 | 76,2 | 7,1 | 11,2 | 17,0 | 8,8 | 30,30 |
CH 203x89x30 | 29,8 | 203,2 | 88,9 | 8,1 | 12,9 | 17,5 | 8,75 | 37,60 |
OTHER PRODUCTS
Privacy and Cookie Policy
We provide cookies on our site to serve you better. As long as you use our site, you accept our Privacy and Cookie Policy.
We provide cookies on our site to serve you better. As long as you use our site, you accept our Privacy and Cookie Policy.
© 2020 COPYRIGHT KOCAER STEEL All rights reserved.
Design by SAN DESIGN COMPANY | Coded by EGEGEN
