ROUND BAR
Length: It’s produced from 4 m to 18 m.
Dimensions: EN 10060 ASTM A6 / A 6M
Tolerances: EN 10060 ASTM A6 / A 6M
With our advanced production infrastructure and high experience in the sector, we produce qualified and high quality round bars in precise tolerances, and we provide service in short delivery times with wide material quality and variety according to customer request. The produced round materials are input of many production plants and have a wide range of applications.
Round Bar Sizes (mm/inch)
G kg/m | A cm2 | |
---|---|---|
10 | 0,617 | 0,785 |
12 | 0,888 | 1,13 |
13 | 1,040 | 1,33 |
14 | 1,210 | 1,54 |
15 | 1,390 | 1,77 |
16 | 1,580 | 2,01 |
18 | 2,000 | 2,54 |
19 | 2,230 | 2,84 |
20 | 2,470 | 3,14 |
22 | 2,980 | 3,80 |
24 | 3,550 | 4,52 |
25 | 3,850 | 4,91 |
26 | 4,170 | 5,31 |
28 | 4,830 | 6,16 |
30 | 5,550 | 7,07 |
32 | 6,310 | 8,04 |
35 | 7,550 | 9,62 |
36 | 7,990 | 10,20 |
38 | 8,900 | 11,30 |
40 | 9,860 | 12,60 |
42 | 10,900 | 13,90 |
45 | 12,500 | 15,90 |
48 | 14,200 | 18,10 |
50 | 15,400 | 19,60 |
52 | 16,670 | 21,24 |
54 | 17,980 | 22,90 |
55 | 18,650 | 23,76 |
56 | 19,330 | 24,63 |
58 | 20,740 | 26,42 |
60 | 22,200 | 28,27 |
5/16 | 0,388 | 0,495 |
3/8 | 0,559 | 0,712 |
7/16 | 0,759 | 0,967 |
1/2 | 0,994 | 1,266 |
9/16 | 1,258 | 1,978 |
5/8 | 1,553 | 1,978 |
3/4 | 2,236 | 2,849 |
7/8 | 3,044 | 3,878 |
1 | 3,976 | 5,065 |
1 1/8 | 5,032 | 6,410 |
1 1/4 | 6,212 | 7,913 |
1 1/2 | 8,945 | 11,395 |
1 3/4 | 12,175 | 15,510 |
2 | 15,903 | 20,258 |
OTHER PRODUCTS
Privacy and Cookie Policy
We provide cookies on our site to serve you better. As long as you use our site, you accept our Privacy and Cookie Policy.
We provide cookies on our site to serve you better. As long as you use our site, you accept our Privacy and Cookie Policy.