Merchant Bar

Square Bar


Length : It’s produced from 4 m to 18 m.
Dimensions : DIN 1014-1 ASTM A6 / A 6M
Tolerances : EN 10059 ASTM A6 / A 6M


Square section profiles are produced with precise tolerances and accuracy, but they are the input of many sectors. Although the usage areas of square profiles are quite wide, they are frequently used in construction manufacturing, automotive, machinery manufacturing, agricultural tools, furniture manufacturing, electrical panel manufacturing.

Square Bar Sizes (mm/inch)

G
kg/m
A
cm2
8 0,502 0,64
10 0,785 1,00
12 1,130 1,44
13 1,330 1,69
14 1,540 1,96
15 1,770 2,25
16 2,010 2,56
18 2,540 3,24
20 3,140 4,00
22 3,800 4,84
24 4,520 5,76
25 4,910 6,25
26 5,310 6,76
28 6,150 7,84
30 7,070 9,00
32 8,040 10,24
35 9,620 12,25
40 12,600 16,00
45 15,900 20,25
50 19,600 25,00
5/16 0,495 0,63
3/8 0,712 0,91
1/2 1,266 1,61
5/8 1,978 2,52
3/4 2,849 3,63
7/8 3,878 4,94
1 5,065 6,45
1 1/8 6,410 8,17
1 1/4 7,913 10,08
1 1/2 11,395 14,52
1 3/4 15,510 19,76
2 20,258 25,81

Other Merchant Bar

<

>