EQUAL ANGLE
Size: It’s produced from 20 mm to 200 mm.
Length: It’s produced from 4 m to 18 m.
Dimensions: EN 10056-1
Tolerances: EN 10056-2
Our Equal Angle Profiles meet the high impact resistance and strength demanded by -60oC cold climatic conditions in the global market with our alloy steel qualities. As a result of our flexible production infrastructure, we're able to produce special sections and thicknesses for all kinds of customer needs. In addition, we offer our products to our customers at low delivery times. With our equal angle products, we are the most important supplier for Energy Transmission Line Projects.
Equal Angel Sizes mm
mm | 2 | 4 | 5 | 6 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 25 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20x20 | 0,60 | 1,14 | 1,38 | ||||||||||||||
25x25 | 0,76 | 1,45 | 1,77 | 2,08 | |||||||||||||
30x30 | 0,93 | 1,78 | 2,18 | 2,56 | |||||||||||||
35x35 | 1,09 | 2,09 | 2,57 | 3,00 | |||||||||||||
40x40 | 2,42 | 2,97 | 3,52 | 4,55 | |||||||||||||
45x45 | 2,74 | 3,38 | 4,00 | 5,15 | |||||||||||||
50x50 | 3,06 | 3,77 | 4,47 | 5,82 | 6,47 | 7,11 | |||||||||||
55x55 | 3,38 | 4,18 | 4,95 | 6,58 | |||||||||||||
60x60 | 3,70 | 4,57 | 5,42 | 7,09 | 7,90 | 8,69 | |||||||||||
65x65 | 4,03 | 4,97 | 5,91 | 7,73 | 8,62 | 9,49 | 14,39 | ||||||||||
70x70 | 5,37 | 6,38 | 8,37 | 9,32 | 10,27 | 13,08 | 15,64 | ||||||||||
75x75 | 5,76 | 6,85 | 8,99 | 10,01 | 11,10 | 13,08 | |||||||||||
80x80 | 6,17 | 7,34 | 9,63 | 10,70 | 11,90 | 14,03 | |||||||||||
90x90 | 6,97 | 8,30 | 10,90 | 12,20 | 13,40 | 15,90 | |||||||||||
100x100 | 9,26 | 12,20 | 13,60 | 15,00 | 17,80 | 20,56 | 23,23 | ||||||||||
110x110 | 10,20 | 13,40 | 15,00 | 16,60 | 19,70 | ||||||||||||
120x120 | 14,71 | 16,50 | 18,20 | 21,60 | |||||||||||||
130x130 | 16,00 | 17,90 | 19,80 | 23,50 | 27,20 | 30,80 | |||||||||||
140x140 | 19,34 | 21,40 | 25,40 | 29,40 | |||||||||||||
150x150 | 44,20 | 22,98 | 27,30 | 31,60 | 35,89 | 40,10 | 44,20 | ||||||||||
160x160 | 24,60 | 29,30 | 33,90 | 38,40 | 42,90 | ||||||||||||
180x180 | 38,30 | 43,50 | 48,60 | 53,70 | 58,65 | ||||||||||||
200x200 | 48,50 | 54,25 | 59,90 | 65,55 | 71,10 | 73,90 | 76,60 | 82,03 |
Equal Angel Sizes inch
inch | 3/32 | 7/64 | 1/8 | 5/32 | 3/16 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4x3/4 | 0,9 | |||||||||||||||
7/8x7/8 | 0,91 | 1,04 | 1,49 | 1,91 | ||||||||||||
1x1 | 1,05 | 1,2 | 1,46 | 1,8 | 2,2 | |||||||||||
1 1/4x1 1/4 | 1,34 | 1,5 | 2,2 | 2,8 | ||||||||||||
1 1/2x1 1/2 | 1,47 | 1,8 | 2,2 | 2,7 | 3,4 | |||||||||||
1 3/4x1 3/4 | 2,1 | 3,1 | 4,1 | |||||||||||||
2x2 | 2,4 | 3,6 | 4,7 | 5,8 | 7 | |||||||||||
2 1/4x2 1/4 | 4,15 | 5,59 | ||||||||||||||
2 1/2x2 1/2 | 4,6 | 6,1 | 7,4 | 8,7 | 11,4 | |||||||||||
3x3 | 5,5 | 7,3 | 9,1 | 10,7 | 12,4 | 14 | ||||||||||
3 1/2x3 1/2 | 6,57 | 8,6 | 10,7 | 12,6 | 14,6 | 16,5 | ||||||||||
4x4 | 9,8 | 12,2 | 14,6 | 16,8 | 19 | 23,4 | 27,5 | |||||||||
5x5 | 15,3 | 18,3 | 21,3 | 24,1 | 29,8 | 35,1 | 40,5 | |||||||||
6x6 | 18,5 | 22,2 | 25,6 | 29,2 | 32,6 | 36 | 42,7 | 49,3 | 55,7 | |||||||
8x8 | 39,3 | 44 | 48,7 | 57,9 | 67 | 75,9 | 84,7 |
OTHER PRODUCTS
Privacy and Cookie Policy
We provide cookies on our site to serve you better. As long as you use our site, you accept our Privacy and Cookie Policy.
We provide cookies on our site to serve you better. As long as you use our site, you accept our Privacy and Cookie Policy.